| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | SINOWON | 
| Model Number : | VP300-2010 | 
| Certification : | CE | 
| Price : | Can be discussed | 
| Payment Terms : | L/C, T/T | 
| Supply Ability : | 100 Sets/Month | 
| Delivery Time : | 15 work days | 
Ø300mm Digital Vertical Profile Projector VP300-2010

Features:
● The lifting system adopts cross roller rail and precision screw
drive, which makes lifting drive more comfortable and stable;
● With coating process reflector, clearer image and great
dustproof;
● Adjustable contour and surface illumination, to meet with
difference workpiece demand;
● Imported high light and long using life LED illumination, to
ensure precision measurement demand;
● High resolution optical system with clear image and
magnification error is less than 0.08%;
● Powerful Bi-axial fan cooling system,highly increase using
life;
● Powerful and colorful DRO DP400,realized fast and accurate 2D
Measurement;
● Built-in Mini-printer, can print and save data;
● With standard 10X objective, optional 20X,50X objective,rotary
table, foot switch ,clamp, etc.
Specification:
| Commodity | Ø300mm Digital Vertical Profile Projector | 
| Reverse Image | VP300-2010 (#511-340) | 
| Obverse Image | VP300-2010Z(#511-340Z) | 
| Metal Stage Size | 258x358mm | 
| Glass Stage Size | 148x256mm | 
| Stage Travel Range | 200x100mm | 
| Product Dimension(L×W×H) | 988x563x1157mm | 
| Packing Dimension(L×W×H) | 1200x800x1500mm | 
| Focusing Range | 90mm | 
| Instrument Accuracy | ≤3+L/200(um) | 
| Sales Resolution | 0.0005mm | 
| Load Capacity | 10Kg | 
| Projector Screen | Diameter: φ312mm, Measurement Range ≥ Ø300 | 
| Rotation Angle 0~360° ;Resolution: 1 or 0.01°,Accuracy 6’ | |
| Digital Readout | DP400 Multifunction colorful LCD digital readout | 
| Illumination | Contour Illumination:3.2V/10W LED Surface Illumination:3.2V/10W LED | 
| Working Environment | Temp 20℃±5℃,Humidity 40%-70%RH | 
| Power Supply | AC110V/60Hz; 220V/50Hz,150W | 
| Cold-air Blowing System | 3-axis Powerful Fan | 
| Gross/Net Weight | 240/180kg | 
| Objective Lens | 10X(Std.) | 20X(Opt.) | 50X(Opt.) | 
| Field of View | Φ30mm | Φ15mm | Φ6mm | 
| Working Distance | 80mm | 67.7mm | 51.4mm | 



|   | 
 
                                 
                                 
                                 
                                